Specification
Model | HP-1600 | |
Stereo power | 8Ω | 600W |
1KHz 0.1%THD | 4Ω | 900W |
Bridge mono power | 8Ω | 1200W |
1KHz 0.1% THD | 4Ω | 1600W |
Signal to Noise | 105dB | |
Slew Rate | 80V/uS | |
Damping factor | 500:1 | |
Frequency response | +/-0.1dB,20Hz+20KHz | |
THD | ≤0.01%Rated Power@8Ω 1KHZ | |
IMD | ≤0.01%Rated Power@8Ω | |
Input sensitivity | 0.775V, 1.0V, 1.55V | |
LPF | 20Hz-180Hz Valid | |
HPF | 130Hz-20KHz Valid | |
Input impedance | 10K/20KΩ unbalanced/balanced | |
Input CMRR | ≤-75dB | |
Crosstalk | ≤-70dB | |
LED Indicator | Signal,Protect,Dective,Clip/Limiting | |
Main power supply | ~220V 50/60Hz Fuse:T12A | |
Net weight | 15Kg | |
Dimensions(mm) | 483Wx310Dx88H |
Contact: Frank
Phone: 86-158 8929 7858
Tel: 0755-89236016
Email: info@badoosound.com
Add: 1#, Xinjia Industry Zone, Jinlong Rd. Shenzhen. Wechat. Whatsapp: 86-158 8929 7858